Included in the room rates are:
Rates are per person and night
| incl. Breakfast | incl. half board | incl. full board | |
| comfort-double | CHF 220.–/€ 169.– | CHF 260.–/€ 200.– | CHF 295.–/€ 227.– |
| juniorsuite | CHF 345.–/€ 265.– | CHF 385.–/€ 296.– | CHF 420.–/€ 323.– |
| suite | CHF 445.–/€ 342.– | CHF 485.–/€ 373.– | CHF 520.–/€ 259.– |
| appartements | CHF 345.–/€ 265.– | CHF 385.–/€ 296.– | CHF 420.–/€ 323.– |
| Single | CHF 250.–/€ 192.– | CHF 290.–/€ 223.– | CHF 325.–/€ 250.– |
| jr. suite single-use | CHF 490.–/€ 377.– | CHF 530.–/€ 408.– | CHF 565.–/€ 435 |
| suite single-use | CHF 790.–/€ 607.– | CHF 830.–/€ 638.– | CHF 865.–/€ 665 |
| without balcony | ./. CHF 10.– | ||
| children < 6 | are free in the room of their parents | ||
| children 7 - 18 | CHF 10.–/per Night and year of age in the room of their parents (or two full-paying adults) | ||
| basement garage | + CHF 20.– per day |
| half board | Breakfast and a 4- or 5-course menu for dinner |
| full board | Breakfast, Lunch, and a 4- or 5-course menu for dinner |
| breakfast | Overnight-stay, rich Breakfast-buffet |
| comfort-double | Kingsize bed for two |
| Single | Kingsize bed for one |
All rates are meant per person and night and include all taxes. The currency is Swiss franc. The euro price is a benchmark and will be deducted with the daily market rate.
In regard of our wellness-guests pets are not allowed in our restaurant, spa and the hotel rooms.
On your day of arrival the room is available for you at 03:00pm.
On your day of departure we ask you to check out until 11:00am.